The TF PB02 elastomer bellows seal is a reliable industry workhorse, renowned for its exceptional performance across various applications. It is suitable for a broad range of service conditions, from handling water and steam to corrosive chemicals. The PB02 is compatible with various rotary shaft equipment, including pumps, mixers, blenders, agitators, refrigeration compressors, blowers, and fans. It serves demanding industries such as pulp and paper, petrochemical, food processing, wastewater treatment, chemical processing, and power generation, making it a versatile and robust sealing solution.
Design:
• Mechanical Actuation — Designed to prevent overstressing of the bellows, ensuring long-term durability.
• Auto-Alignment Capability — Automatically adjusts to compensate for abnormal shaft end play, runout,
primary ring wear, and equipment tolerances, enhancing operational stability.
• PB02B Advanced Balancing — Optimized for high-pressure applications, reducing wear and extending service life.
• Non-Clogging, Single-Coil Spring — Engineered to resist the buildup of solids, maintaining consistent performance.
• Reduced Drive Torque — Enhances performance and reliability by minimizing operational friction.
• Temperature Range: -40°C to 205°C (-40°F to 400°F), depending on the materials used. •Pressure Rating:
• PB02: Up to 29 bar g (425 psig)
• PB03: Up to 82 bar g (1200 psig)
• Operational Speed: Up to 3000fpm (15m/s)
Size (inch) | d | D3 | D6 | D7 | L3 | L4 | L8 |
1.000 | 1.000 | 1.500 | 1.043 | 1.625 | 1.562 | 0.437 | 0.079 |
1.125 | 1.125 | 1.625 | 1.161 | 1.750 | 1.625 | 0.437 | 0.098 |
1.250 | 1.250 | 1.812 | 1.280 | 1.875 | 1.625 | 0.437 | 0.098 |
1.375 | 1.375 | 1.875 | 1.437 | 2.000 | 1.687 | 0.437 | 0.098 |
1.500 | 1.500 | 2.000 | 1.555 | 2.125 | 1.687 | 0.437 | 0.098 |
1.625 | 1.625 | 2.250 | 1.673 | 2.375 | 2.000 | 0.500 | 0.098 |
1.750 | 1.750 | 2.375 | 1.811 | 2.500 | 2.000 | 0.500 | 0.098 |
1.875 | 1.875 | 2.500 | 1.929 | 2.625 | 2.125 | 0.500 | 0.098 |
2.000 | 2.000 | 2.625 | 2.047 | 2.750 | 2.125 | 0.500 | 0.118 |
2.125 | 2.125 | 2.812 | 2.185 | 3.000 | 2.375 | 0.562 | 0.118 |
2.250 | 2.250 | 2.937 | 2.303 | 3.125 | 2.375 | 0.562 | 0.118 |
2.375 | 2.375 | 3.062 | 2.421 | 3.250 | 2.500 | 0.562 | 0.118 |
2.500 | 2.500 | 3.187 | 2.559 | 3.375 | 2.500 | 0.562 | 0.118 |
2.625 | 2.625 | 3.375 | 2.677 | 3.375 | 2.750 | 0.625 | 0.118 |
2.750 | 2.750 | 3.500 | 2.795 | 3.500 | 2.750 | 0.625 | 0.118 |
2.875 | 2.875 | 3.625 | 2.933 | 3.750 | 2.875 | 0.625 | 0.118 |
3.000 | 3.000 | 3.750 | 3.051 | 3.875 | 2.875 | 0.625 | 0.118 |
3.125 | 3.125 | 4.000 | 3.169 | 4.000 | 3.125 | 0.781 | 0.157 |
3.250 | 3.250 | 4.125 | 3.307 | 4.125 | 3.125 | 0.781 | 0.157 |
3.375 | 3.375 | 4.250 | 3.425 | 4.250 | 3.125 | 0.781 | 0.157 |
3.500 | 3.500 | 4.375 | 3.563 | 4.375 | 3.125 | 0.781 | 0.157 |
3.625 | 3.625 | 4.500 | 3.681 | 4.500 | 3.250 | 0.781 | 0.157 |
3.750 | 3.750 | 4.625 | 3.799 | 4.625 | 3.250 | 0.781 | 0.157 |
3.875 | 3.875 | 4.750 | 3.937 | 4.750 | 3.375 | 0.781 | 0.157 |
4.000 | 4.000 | 4.875 | 4.055 | 4.875 | 3.375 | 0.781 | 0.157 |
Size Inch | d | d1 | D3 | D6 | L3 | L4 | L65 |
1.000 | 1.000 | 0.875 | 1.500 | 1.187 | 1.875 | 0.406 | 0.343 |
1.125 | 1.125 | 1.000 | 1.625 | 1.312 | 1.937 | 0.437 | 0.343 |
1.250 | 1.250 | 1.125 | 1.812 | 1.437 | 1.937 | 0.437 | 0.343 |
1.375 | 1.375 | 1.250 | 1.875 | 1.563 | 2.000 | 0.437 | 0.343 |
1.500 | 1.500 | 1.375 | 2.000 | 1.687 | 2.000 | 0.437 | 0.343 |
1.625 | 1.625 | 1.500 | 2.250 | 1.813 | 2.375 | 0.437 | 0.437 |
1.750 | 1.750 | 1.625 | 2.375 | 2.000 | 2.375 | 0.500 | 0.437 |
1.875 | 1.875 | 1.750 | 2.500 | 2.113 | 2.500 | 0.500 | 0.437 |
2.000 | 2.000 | 1.875 | 2.625 | 2.250 | 2.625 | 0.500 | 0.437 |
2.125 | 2.125 | 2.000 | 2.812 | 2.375 | 2.750 | 0.500 | 0.500 |
2.250 | 2.250 | 2.125 | 2.937 | 2.375 | 3.000 | 0.562 | 0.500 |
2.375 | 2.375 | 2.250 | 3.062 | 2.437 | 3.125 | 0.562 | 0.500 |
2.500 | 2.500 | 2.375 | 3.187 | 2.563 | 3.250 | 0.562 | 0.500 |
2.625 | 2.625 | 2.500 | 3.375 | 2.687 | 3.375 | 0.562 | 0.562 |
2.750 | 2.750 | 2.625 | 3.500 | 2.812 | 3.375 | 0.625 | 0.562 |
2.875 | 2.875 | 2.750 | 3.625 | 2.937 | 3.500 | 0.625 | 0.562 |
3.000 | 3.000 | 2.875 | 3.750 | 3.062 | 3.750 | 0.625 | 0.562 |
3.125 | 3.125 | 2.875 | 4.000 | 3.062 | 3.875 | 0.625 | 0.625 |
3.250 | 3.250 | 3.000 | 4.125 | 3.187 | 4.000 | 0.781 | 0.625 |
3.375 | 3.375 | 3.125 | 4.250 | 3.312 | 4.125 | 0.781 | 0.625 |
3.500 | 3.500 | 3.250 | 4.375 | 3.437 | 4.250 | 0.781 | 0.625 |
3.625 | 3.625 | 3.375 | 4.500 | 3.562 | 4.375 | 0.781 | 0.625 |
3.750 | 3.750 | 3.500 | 4.625 | 3.687 | 4.500 | 0.781 | 0.625 |
3.875 | 3.875 | 3.625 | 4.750 | 3.812 | 4.625 | 0.781 | 0.625 |
4.000 | 4.000 | 3.750 | 4.875 | 3.937 | 4.750 | 0.781 | 0.625 |
1.713.568.5547
1.713.758.0388
21247 FM 529
Cypress, TX 77433
USA
sales@TFSealsUSA.com
Copyrighte 2024 TF Seals All Rights Reserved. Privacy Policy
1.713.568.5547
sales@TFSealsUSA.com