The TPJ05 seal is constructed entirely from Alloy C-276, providing high strength and excellent corrosion resistance. This makes it exceptionally durable and well-suited for harsh environments with aggressive temperatures and corrosive fluids, offering reliable performance across a range of demanding applications.
The PJ06 seal is designed for general-purpose applications, featuring rotating Alloy-20 bellows that offer corrosion resistance across a wide range of corrosive media. Its cost-effective design and proven reliability make it a preferred choice for low-temperature environments in industries such as chemical processing, water and wastewater treatment, pulp and paper production, and utilities.
Design:
• Edge-welded metal bellows for enhanced flexibility and durability.
• Static secondary seal ensures reliable sealing performance.
• Standard components provide ease of maintenance and replacement.
• Available in single or dual arrangements, with options for shaft-mounted or cartridge configurations.
• PJ05 complies with API 682 requirements, ensuring industry-standard performance and reliability.
Features:
• Temperature Range: -75°C to +290°C (-100°F to +550°F) (depending on materials used)
• Pressure: Vacuum to 25 barg (360 psig)
• Speed: Up to 25 m/s (5,000 fpm)


| SIZE inch | D3 inch | D3 mm | L3 inch | L3 mm | D7 | L4 | L8 |
|---|---|---|---|---|---|---|---|
| 0.75 | 1.312 | 33.32 | 1.25 | 31.75 | |||
| 0.875 | 1.437 | 36.5 | 1.25 | 31.75 | |||
| 0.938 | 1.5 | 38.1 | 1.25 | 31.75 | |||
| 1 | 1.562 | 39.67 | 1.25 | 31.75 | |||
| 1.125 | 1.687 | 42.85 | 1.25 | 31.75 | |||
| 1.25 | 1.812 | 46.02 | 1.312 | 33.32 | |||
| 1.375 | 1.937 | 49.2 | 1.437 | 36.5 | |||
| 1.5 | 2.062 | 52.37 | 1.437 | 36.5 | |||
| 1.625 | 2.187 | 55.55 | 1.437 | 36.5 | |||
| 1.75 | 2.312 | 58.72 | 1.437 | 36.5 | |||
| 1.875 | 2.437 | 61.9 | 1.5 | 38.1 | |||
| 2 | 2.562 | 65.07 | 1.5 | 38.1 | |||
| 2.125 | 2.687 | 68.25 | 1.5 | 38.1 | |||
| 2.25 | 2.812 | 71.42 | 1.562 | 39.67 | |||
| 2.375 | 2.937 | 74.6 | 1.562 | 39.67 | |||
| 2.5 | 3.187 | 80.95 | 1.562 | 39.67 | |||
| 2.625 | 3.312 | 84.12 | 1.625 | 41.28 | |||
| 2.75 | 3.437 | 87.3 | 1.625 | 41.28 | |||
| 2.875 | 3.625 | 92.08 | 1.687 | 42.85 | |||
| 3 | 3.75 | 95.25 | 1.687 | 42.85 | |||
| 3.125 | 3.875 | 98.43 | 1.75 | 44.45 | |||
| 3.25 | 4 | 101.6 | 1.75 | 44.45 | |||
| 3.375 | 4.125 | 104.78 | 1.75 | 44.45 | |||
| 3.5 | 4.25 | 107.95 | 1.875 | 47.63 | |||
| 3.625 | 4.375 | 111.13 | 1.875 | 47.63 | |||
| 3.75 | 4.5 | 114.3 | 1.875 | 47.63 | |||
| 3.875 | 4.625 | 117.48 | 1.875 | 47.63 | |||
| 4 | 4.75 | 120.65 | 1.875 | 47.63 | |||
| 4.25 | 5.187 | 131.75 | 1.903 | 48.34 | |||
| 4.5 | 5.438 | 138.13 | 1.903 | 48.34 | |||
| 4.75 | 5.688 | 144.48 | 1.903 | 48.34 | |||
| 5 | 5.938 | 150.83 | 1.903 | 48.34 | |||
| 5.25 | 6.213 | 157.81 | 1.903 | 48.34 | |||
| 5.5 | 6.463 | 164.16 | 1.903 | 48.34 | |||
| 5.75 | 6.714 | 170.54 | 1.903 | 48.34 | |||
| 6 | 6.964 | 176.89 | 1.903 | 48.34 | |||
| 6.5 | 7.47 | 189.74 | 1.903 | 48.34 | |||
| 6.75 | 7.721 | 196.11 | 1.903 | 48.34 | |||
| 7 | 7.971 | 202.46 | 1.903 | 48.34 |
| SIZE mm | D3 mm | D3 inch | L3 mm | L3 inch | D7 | L4 | L8 |
|---|---|---|---|---|---|---|---|
| 18 | 32 | 1.26 | 27.5 | 1.083 | |||
| 20 | 33.32 | 1.312 | 27.5 | 1.083 | |||
| 22 | 36 | 1.417 | 27.5 | 1.083 | |||
| 24 | 38.1 | 1.5 | 30 | 1.181 | |||
| 25 | 39 | 1.535 | 30 | 1.181 | |||
| 26 | 42.85 | 1.687 | 32.5 | 1.28 | |||
| 28 | 42 | 1.654 | 32.5 | 1.28 | |||
| 30 | 44 | 1.732 | 32.5 | 1.28 | |||
| 32 | 46.02 | 1.812 | 32.5 | 1.28 | |||
| 33 | 47 | 1.85 | 32.5 | 1.28 | |||
| 34 | 49.2 | 1.937 | 32.5 | 1.28 | |||
| 35 | 49.2 | 1.937 | 32.5 | 1.28 | |||
| 38 | 52.37 | 2.062 | 34 | 1.339 | |||
| 40 | 55.55 | 2.187 | 34 | 1.339 | |||
| 42 | 58.72 | 2.312 | 34 | 1.339 | |||
| 43 | 58.72 | 2.312 | 34 | 1.339 | |||
| 44 | 58.72 | 2.312 | 34 | 1.339 | |||
| 45 | 58.72 | 2.312 | 34 | 1.339 | |||
| 48 | 61.09 | 2.437 | 34 | 1.339 | |||
| 50 | 65.07 | 2.562 | 34.5 | 1.358 | |||
| 52 | 68.25 | 2.687 | 34.5 | 1.358 | |||
| 53 | 68.25 | 2.687 | 34.5 | 1.358 | |||
| 54 | 68.25 | 2.687 | 34.5 | 1.358 | |||
| 55 | 71 | 2.795 | 34.5 | 1.358 | |||
| 58 | 74.6 | 2.937 | 39.5 | 1.555 | |||
| 60 | 74.6 | 2.937 | 39.5 | 1.555 | |||
| 62 | 80.95 | 3.187 | 39.5 | 1.555 | |||
| 63 | 80.95 | 3.187 | 39.5 | 1.555 | |||
| 65 | 84.12 | 3.312 | 39.5 | 1.555 | |||
| 68 | 87.3 | 3.437 | 37.5 | 1.476 | |||
| 70 | 87.3 | 3.437 | 45 | 1.772 | |||
| 75 | 95.25 | 3.75 | 45 | 1.772 | |||
| 80 | 98.43 | 3.875 | 44.5 | 1.752 | |||
| 85 | 104.78 | 4.125 | 44.5 | 1.752 | |||
| 90 | 107.95 | 4.25 | 49.5 | 1.949 | |||
| 95 | 114.3 | 4.5 | 49.5 | 1.949 | |||
| 100 | 120.65 | 4.75 | 49.5 | 1.949 | |||
| 102 | 120.65 | 4.75 | 49.5 | 1.949 | |||
| 105 | 131.75 | 5.187 | 48.33 | 1.903 | |||
| 110 | 138.13 | 5.438 | 48.33 | 1.903 | |||
| 115 | 144.48 | 5.688 | 48.33 | 1.903 | |||
| 120 | 144.48 | 5.688 | 48.33 | 1.903 | |||
| 125 | 150.83 | 5.938 | 48.33 | 1.903 | |||
| 130 | 157.81 | 6.213 | 48.33 | 1.903 | |||
| 140 | 170.54 | 6.714 | 48.33 | 1.903 | |||
| 150 | 176.89 | 6.944 | 48.33 | 1.903 |
1.713.568.5547
1.713.758.0388
21247 FM 529
Cypress, TX 77433
USA
sales@TFSealsUSA.com
Copyrighte 2024 TF Seals All Rights Reserved. Privacy Policy

1.713.568.5547
sales@TFSealsUSA.com