If “Open in my email app” does nothing, this computer has no default mail program set — copy the address above into webmail instead.
Mechanical seal & packing cross reference.
Find the TF Seals equivalent for your current mechanical seal or compression packing. Our interchange covers John Crane, Burgmann, AES, Vulcan, ROTEN, SEALOL, Chesterton, Garlock, SEPCO, Palmetto, Green Tweed, Teadit, Utex and more — dimensionally interchangeable replacements built to the same envelope, with equal or better face and elastomer options.
- Locate your current manufacturer’s part number in the appropriate column
- Read across to the TF Seals column for the direct equivalent
- Confirm shaft size, face material and elastomer against the product page before ordering
- Not listed? Send us the part number and we will identify or engineer a match
- Direct dimensional interchange — no equipment modification
- Shorter lead times from our Houston-area facility and JIT inventory
- Engineered upgrades available where the original design repeatedly fails
- Full repair capability for seals of any brand
Mechanical Seal Cross Reference
TF Seals component and cartridge seal equivalents for John Crane, Burgmann (EagleBurgmann), AES, Vulcan, ROTEN and SEALOL part numbers. 74 interchange records.
| TF Seals | John Crane | Burgmann | AES | Vulcan | ROTEN | SEALOL |
|---|---|---|---|---|---|---|
| PB01 | 2100 | — | B05 | — | — | — |
| PB01K | 2100(L1K) | — | B052 | — | — | — |
| PB01N | 2100(L1N) | — | B053 | — | — | — |
| PB02 | 1 | — | P05U | A5 | — | — |
| PB03 | 1B | — | — | — | — | — |
| PB04 | 1A | — | — | A1 | — | — |
| PB05 | 2 | — | P04U | A4 | — | — |
| PB06 | 2B | — | — | A2 | — | — |
| PB07 | 502 | — | — | 1724 | — | — |
| PB08 | 521 | — | — | — | — | — |
| PB09 | — | — | P02 | 20 | — | 43CES |
| PB09H | — | — | P01 | 10 | — | 43CEL |
| PB1O | — | — | P03 | 24 | — | 43DIN |
| PB12 | 21 | — | P04 | 11 | — | 43CUS |
| PB12H | — | — | P05 | 22 | — | 43CUL |
| PB18 | — | — | B01 | — | L5 | — |
| PB20 | — | MG1 | B02 | 19 | — | — |
| PB20K | — | MG12 | B012 | 192 | — | — |
| PB20S | — | MG13 | B013 | 193 | — | — |
| PB20N | — | MG1S20 | — | — | — | — |
| PB25 | 6 | — | B04 | — | — | — |
| PB28 | 10T | — | — | — | — | — |
| PB28A | 10R | — | — | — | — | — |
| PB29 | 20T | — | — | — | — | — |
| PB30 | 20R | — | — | — | — | — |
| PB45 | 1A | MG910+G50 | — | — | — | 43CEL |
| PB4A | 1 | MG901+G55 | — | — | — | 43CUL |
| PB45N | 2100L1N | MG913+G60 | — | — | — | — |
| PB45S | 2 | MG920+G50 | — | — | — | 43CES |
| PB45K | 502,521, | MG912+G60 | — | — | — | 43DIN |
| PB45B | — | MG921+G55 | — | — | — | 43CUS |
| PC01 | — | M7N | — | — | — | — |
| PC02 | — | H7N | — | — | — | — |
| PC03 | — | M74-D | — | — | — | — |
| PC04 | — | H74-D | — | — | — | — |
| PC05 | T8-1 | — | M01S | — | — | — |
| PC06 | 8B1 | — | M02S | — | — | — |
| PC08 | — | HJ92 | — | — | — | — |
| PC12 | — | — | T04 | — | 3 | ROTEN |
| PC12A | — | — | T04DIN | — | 3 | UNITEN |
| PC15 | 8-1T | — | M05S | — | — | — |
| PC16 | 8BT | — | M06S | — | — | — |
| PC18 | 58U | — | M03S | — | — | — |
| PC19 | 58B | — | M04S | — | — | — |
| PC32 | — | M3N | T01D | — | — | — |
| PC32A | — | M3 | T02 | — | — | — |
| PC32B | — | M32 | T01 | — | — | — |
| PC32C | — | M37 | — | — | — | — |
| PC33 | — | — | T03D | — | 2 | UNITEN-EN12756 |
| PC33H | — | — | T03 | — | 2 | ROTEN |
| PC33K | — | — | — | — | 2 | UNITEN-ISO3069 |
| PQ05 | T9.T109 | — | M01 | — | — | — |
| PQ06 | 9B.109B | — | M02 | — | — | — |
| PQ07 | T209 | — | — | — | — | — |
| PQ08 | T209B | — | — | — | — | — |
| PQ15 | 9T | — | M05 | — | — | — |
| PQ16 | 9BT | — | M06 | — | — | — |
| PQ18 | 59U | — | M04 | — | — | — |
| PQ19 | 59B | — | M04S | — | — | — |
| PJ01 | 606 | — | — | — | — | — |
| PJ02 | 609 | — | — | — | — | — |
| PJ05 | 670 | — | — | — | — | — |
| PJ06 | 680 | — | — | — | — | — |
| PJ08 | — | MFL85N | — | — | — | — |
| PZ01 | — | Cartex | — | — | — | — |
| PZ02 | — | Cartex-DE | — | — | — | — |
| PZ05 | EZ-1 | — | — | — | — | — |
| PZ47 | 5610 | — | — | — | — | — |
| PZ48 | 5611 | — | — | — | — | — |
| PS01 | — | — | P06 | — | — | — |
| PS02 | — | — | TOR | — | — | — |
| PS03 | — | — | TO1F | — | — | — |
| PS08 | — | — | TOWP | — | — | — |
| PS09 | — | — | P07 | — | — | — |
Compression Packing Cross Reference
TF Seals compression packing equivalents for SEPCO, American Braiding, American Packing, Chemstar, Chesterton, Crane, Garlock, Industrial Packing, JM, Palmetto, Green Tweed, Phelps, RM, Slade, Teadit and Utex. 35 interchange records.
| TF Seals | Sepco | American Braiding | American Packing | Chemstar | Chesterton | Crane | Garlock | Industrial Packing | Jm | Palmetto Green Tweed | Phelps | Rm | Slade | Teadit | Utex |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P320 | 1 GR | — | — | 531 | 81 | 861/866 | 90/131 | — | C-240 | 1600G | 3111 | 525 | — | 2177 | 204 |
| — | ML1 | — | — | 1-T | 1729 | — | 740 | — | — | 1607 | 3014 | 524 | — | — | — |
| P209 | 2 | 921 | 1460 | 528/531NG | 82 | 863 | 18/31 | 180 | CW-2,3,4 | 1600 | 3114 | 522 | — | 2138 | 200 |
| ERG103 | FG4 | — | — | 1416 | — | — | 5450 | — | — | — | — | — | — | — | 132 |
| P330 | 219 | 345 | 1463 | 525-T | 329 | 867 | 5413 | 185 | — | 1613 | 3110 | 523/528T | — | 2421 | 201 |
| P310 | 304 | — | — | 1420 | — | — | 8939-B | — | — | — | — | — | — | — | — |
| P223 | ML310 | 4000I | 1182 | 1414 | 1800 | 387-1 | 127AFP/ 1200PBI | 727 | — | 4062AF | 4000 | 925 | — | 2214 | 683 |
| P252 | 402 | — | 1189/1189-1 | 1430 | — | — | 8909/PM-3 | — | — | 1030AF | 2175 | 944 | — | — | 233 |
| P252 | ML402 | 3000G | — | 1398 | — | 1340 | 8913/PM-2 | — | C-51 | 1007AF | 2075 | 943 | — | 2255 | 236 |
| P219 | ML560 | — | — | — | 477-I | — | — | — | — | — | — | — | — | — | — |
| ERG103 | FG805SQ | — | — | 1416 IB | — | — | 5481 | — | G-35 | 591 | — | — | — | — | — |
| P222 | ML911W | — | — | — | — | — | 1303FEP | — | — | — | — | — | — | — | — |
| — | 1006 | — | — | 49 | 420 | 550 | 344 | — | 280 | — | — | — | — | — | — |
| P221 | ML2001 | 5000 5000-I | — | 1100TCP | 1400 | 1656G | 1300/1304 | — | — | FLEXI-BRAID5000 | — | GRAPHA-B | R3A3I0D0C | — | — |
| P224 | ML2001CC | — | — | 1100 CR | — | — | 1333-G | — | — | — | — | — | 3300G | — | — |
| P212G | 2210 | — | — | 156 | 382 | C-1050G | 620 | 99 | — | 1367T | — | 846 | — | 3070 | — |
| P204 | 2225 | — | — | 1162 | — | — | — | — | — | 1346AF | 2172/2176 | 942 | — | — | — |
| P204 | ML2225 | 3000T | 1173 | 1152/1162IB | 412-W | 1335 | 8922/PM-1 | — | C-47,49 | 1347AF | 2073 | 941 | — | 2019 | 237 |
| P216 | ML2225A | — | — | 1152 K | — | — | 8921-K | — | — | — | — | 945 | — | — | — |
| P212 | ML2235/2238/ | 2240 344 BIL | 1169 | 154-S | 328/1728 | C-1050 | 5889/PM-8 | 98S | CX-1 | 1367S | 2033 | 849 | — | 2006S | 231 |
| P228 | ML2236FDA | — | 1170 | 154-FDA | 1725 | 715 | 5900 | 110 | — | 1367F | 2031 | 848 | — | — | 245 |
| P228 | ML2254 | 344 | 1174 | 154 | 1724/324 | C-1045 | 5888/PM-7 | 98 | VX-1/VX-2 | 1367H | 2034 | 847 | — | 2005 | 232 |
| P300 | ML2400 | 320 | 1177 | 1190 | 1727 | — | — | — | — | 1392 | — | 980 | — | — | 248 |
| P252M | ML3333 | — | — | 1398 MOLY | — | — | 8906 | — | — | — | — | — | — | — | — |
| P214 | ML3600/ ML4002 | 8000T | 1180 | 165 | 1830 | C-1065 | 5100/PM-6 | 102 | 5320/C26 | 1389 | 2026 | 845 | — | — | 210 |
| P217 | ML4004 | — | — | 165K | — | C-1064 | 6 K | 104 | C-27 | 1359 | — | 844 | — | 2017 | — |
| P218G | ML6402 | — | — | 400 | — | K1760 | — | — | C-45 | — | — | 968 | — | — | 225 |
| P221T | ML4444 | 8000 | 1175 | 160 | 1/375 | 1625G/ 1630G | 200 | 707 | C1/C2 | 1555 | 2005 | 863 | — | 2001 | 229 |
| P220 | ML4460 | 4000G | 1176 | 90 | 370 | 1650-CF | 98/98PBI | 705 | 5319/C19 | 1585 | 2010 | 861/862 | — | 2002 | 226 |
| P219 | ML4461 | 4000 | 1179 | 50 | 477-IT | 1655-CF | 5000 | 706 | C-44 | 1588 | 2015 | 864 | — | 2012 | 228 |
| — | ML4700 | — | — | — | 1730 | — | — | — | — | — | — | — | — | — | — |
| P218 | ML4800 | 300 | 1178 | 170 | 1740 | K 1730 | 5200/PM-5 | 150 | C-17/5317 | 1350 | 2042 | 981 | — | 2004 | 212 |
| — | ML6163 | — | — | 1398 NG | — | — | 8917 | — | — | — | — | — | — | — | — |
| P218 | ML6225 | — | — | 182 | 1774 | 1760 | PM-4 | 162 | C-67 | 1392 | 2071/2072 | 951 | — | 2044 | 222 |
| P214 | ML8002 | 8100 BIL | — | 3165 | 1760 | 1070 | — | — | — | — | — | 846 | — | 2007 | 244 |
- Email the make, model and part number to sales@TFSealsUSA.com
- Or send equipment details using the Mechanical Seal Application Data Form
- Call 1.713.568.5547 to speak with an engineer
- Full product catalog — specifications and dimensions
- Downloadable cross-reference charts (PDF)
- Seal repair & engineering services
- Recommended seals by industry