If “Open in my email app” does nothing, this computer has no default mail program set — copy the address above into webmail instead.
Mechanical seals, built to standard — or built to spec.
Component, cartridge, metal bellow, mixer/vessel, split, slurry, and OEM replacement seals — plus advanced seal face coatings, seal support systems, and packing & gaskets — all designed and manufactured to API/ANSI/ISO/DIN pump standards. Full catalog below.
Our Product Catalog
10 categories · 56 listed products · photos, features & specs where publishedComponent Seals
11 models · O-Ring / Elastomer Bellow / PTFE WedgeBuilt for durability and versatility, with a wide range of elastomers suitable for handling various industrial fluids. Unitized construction secured by a snap ring ensures reliable component integrity. Shaft-mounted or cartridge-assembled for pumps, mixers, and agitators.
- O-ring design for reliable sealing
- Positive mechanical drive prevents slippage
- Multiple springs ensure precise face loading
- Full (PC05) or narrow (PC15) cross-section
- Chemical & petrochemical processing
- Food & beverage production
- Pharmaceuticals, pipelines, power generation
- Pulp & paper
| Size(in) | d | D3 | D6 | D7 | L3 | L4 |
|---|---|---|---|---|---|---|
| 0.500 | 0.500 | 1.031 | 0.551 | 1.008 | 0.812 | 0.312 |
| 0.625 | 0.625 | 1.187 | 0.689 | 1.258 | 0.750 | 0.406 |
| 0.750 | 0.750 | 1.312 | 0.827 | 1.383 | 0.875 | 0.406 |
| 0.875 | 0.875 | 1.437 | 0.945 | 1.508 | 0.937 | 0.406 |
| 1.000 | 1.000 | 1.562 | 1.083 | 1.633 | 1.000 | 0.437 |
| 1.125 | 1.125 | 1.687 | 1.201 | 1.758 | 1.062 | 0.437 |
| 1.250 | 1.250 | 1.875 | 1.319 | 1.883 | 1.125 | 0.437 |
| 1.375 | 1.375 | 2.000 | 1.457 | 2.008 | 1.375 | 0.437 |
| 1.500 | 1.500 | 2.125 | 1.575 | 2.133 | 1.375 | 0.437 |
| 1.625 | 1.625 | 2.375 | 1.713 | 2.383 | 1.375 | 0.500 |
| 1.750 | 1.750 | 2.500 | 1.831 | 2.508 | 1.375 | 0.500 |
| 1.875 | 1.875 | 2.625 | 1.949 | 2.633 | 1.687 | 0.500 |
| 2.000 | 2.000 | 2.750 | 2.087 | 2.758 | 1.687 | 0.500 |
| 2.125 | 2.125 | 3.000 | 2.205 | 3.008 | 1.687 | 0.562 |
| 2.250 | 2.250 | 3.125 | 2.323 | 3.133 | 1.687 | 0.562 |
| 2.375 | 2.375 | 3.250 | 2.461 | 3.258 | 1.687 | 0.562 |
| 2.500 | 2.500 | 3.375 | 2.579 | 3.383 | 1.687 | 0.562 |
| 2.625 | 2.625 | 3.500 | 2.697 | 3.383 | 1.687 | 0.613 |
| 2.750 | 2.750 | 3.625 | 2.835 | 3.508 | 1.687 | 0.613 |
| 2.875 | 2.875 | 3.750 | 2.953 | 3.758 | 1.687 | 0.613 |
| 3.000 | 3.000 | 3.812 | 3.091 | 3.883 | 1.687 | 0.613 |
| 3.125 | 3.125 | 3.937 | 3.209 | 4.008 | 1.687 | 0.781 |
| 3.250 | 3.250 | 4.125 | 3.327 | 4.133 | 1.687 | 0.781 |
| 3.375 | 3.375 | 4.250 | 3.465 | 4.258 | 1.687 | 0.781 |
| 3.500 | 3.500 | 4.375 | 3.583 | 4.383 | 1.687 | 0.781 |
| 3.625 | 3.625 | 4.500 | 3.701 | 4.508 | 1.687 | 0.781 |
| 3.750 | 3.750 | 4.625 | 3.839 | 4.633 | 1.687 | 0.781 |
| 3.875 | 3.875 | 4.750 | 3.957 | 4.758 | 1.687 | 0.781 |
| 4.000 | 4.000 | 4.875 | 4.075 | 4.883 | 1.687 | 0.781 |
| Size(in) | d | D3 | D6 | D7 | L3 | L4 |
|---|---|---|---|---|---|---|
| 0.500 | 0.500 | 0.937 | 0.528 | 1.000 | 0.937 | 0.311 |
| 0.625 | 0.625 | 1.062 | 0.654 | 1.250 | 0.937 | 0.406 |
| 0.750 | 0.750 | 1.187 | 0.776 | 1.375 | 0.937 | 0.406 |
| 0.875 | 0.875 | 1.312 | 0.902 | 1.500 | 0.937 | 0.406 |
| 1.000 | 1.000 | 1.437 | 1.028 | 1.625 | 1.000 | 0.437 |
| 1.125 | 1.125 | 1.562 | 1.154 | 1.750 | 1.000 | 0.437 |
| 1.250 | 1.250 | 1.687 | 1.276 | 1.875 | 1.000 | 0.437 |
| 1.375 | 1.375 | 1.937 | 1.402 | 2.000 | 1.375 | 0.437 |
| 1.500 | 1.500 | 1.937 | 1.528 | 2.125 | 1.125 | 0.437 |
| 1.625 | 1.625 | 2.250 | 1.669 | 2.375 | 1.156 | 0.500 |
| 1.750 | 1.750 | 2.312 | 1.791 | 2.500 | 1.375 | 0.500 |
| 1.875 | 1.875 | 2.500 | 1.917 | 2.625 | 1.375 | 0.500 |
| 2.000 | 2.000 | 2.625 | 2.043 | 2.750 | 1.375 | 0.500 |
| 2.125 | 2.125 | 2.812 | 2.165 | 3.000 | 1.687 | 0.563 |
| 2.250 | 2.250 | 2.843 | 2.291 | 3.125 | 1.375 | 0.563 |
| 2.375 | 2.375 | 3.000 | 2.417 | 3.250 | 1.687 | 0.563 |
| 2.500 | 2.500 | 3.125 | 2.543 | 3.375 | 1.375 | 0.563 |
| 2.625 | 2.625 | 3.250 | 2.665 | 3.375 | 1.687 | 0.626 |
| 2.750 | 2.750 | 3.375 | 2.791 | 3.500 | 1.687 | 0.626 |
| 2.875 | 2.875 | 3.500 | 2.917 | 3.750 | 1.687 | 0.626 |
| 3.000 | 3.000 | 3.625 | 3.043 | 3.875 | 1.687 | 0.626 |
| 3.125 | 3.125 | 3.750 | 3.169 | 4.000 | 1.687 | 0.780 |
| 3.250 | 3.250 | 3.875 | 3.291 | 4.125 | 1.687 | 0.780 |
| 3.375 | 3.375 | 4.000 | 3.417 | 4.250 | 1.687 | 0.780 |
| 3.500 | 3.500 | 4.125 | 3.543 | 4.375 | 1.687 | 0.780 |
| 3.625 | 3.625 | 4.250 | 3.665 | 4.500 | 1.687 | 0.780 |
| 3.750 | 3.750 | 4.375 | 3.791 | 4.625 | 1.687 | 0.780 |
| 3.875 | 3.875 | 4.500 | 3.917 | 4.750 | 1.687 | 0.780 |
| 4.000 | 4.000 | 4.625 | 4.043 | 4.875 | 1.687 | 0.780 |

Built for high durability and versatility, featuring a wide selection of elastomers to handle diverse industrial fluids — the higher-duty companion to the PC05/15 platform, easily built into a cartridge assembly.
- General industrial rotating equipment
- Centrifugal pumps, mixers, agitators
- Shaft-mounted or cartridge assembly
- Snap-ring unitized construction
| Size(in) | d | d1 | D3 | D6 | D7 | L3 | L4 | L65 |
|---|---|---|---|---|---|---|---|---|
| 1.000 | 1.000 | 0.875 | 1.562 | 0.945 | 1.500 | 1.312 | 0.406 | 0.343 |
| 1.125 | 1.125 | 1.000 | 1.687 | 1.083 | 1.633 | 1.375 | 0.437 | 0.343 |
| 1.250 | 1.250 | 1.125 | 1.875 | 1.201 | 1.758 | 1.375 | 0.437 | 0.311 |
| 1.375 | 1.375 | 1.250 | 2.000 | 1.201 | 1.758 | 1.437 | 0.437 | 0.343 |
| 1.500 | 1.500 | 1.375 | 2.125 | 1.319 | 1.883 | 1.437 | 0.437 | 0.343 |
| 1.625 | 1.625 | 1.500 | 2.375 | 1.457 | 2.008 | 1.750 | 0.437 | 0.437 |
| 1.750 | 1.750 | 1.625 | 2.500 | 1.575 | 2.133 | 1.750 | 0.437 | 0.437 |
| 1.875 | 1.875 | 1.750 | 2.625 | 1.713 | 2.383 | 1.750 | 0.500 | 0.437 |
| 2.000 | 2.000 | 1.875 | 2.750 | 1.831 | 2.508 | 1.750 | 0.500 | 0.437 |
| 2.125 | 2.125 | 2.000 | 3.000 | 1.949 | 2.633 | 2.062 | 0.500 | 0.500 |
| 2.250 | 2.250 | 2.125 | 3.125 | 2.087 | 2.758 | 2.062 | 0.500 | 0.500 |
| 2.375 | 2.375 | 2.250 | 3.250 | 2.205 | 3.008 | 2.062 | 0.562 | 0.500 |
| 2.500 | 2.500 | 2.375 | 3.375 | 2.323 | 3.133 | 2.062 | 0.562 | 0.500 |
| 2.625 | 2.625 | 2.500 | 3.500 | 2.461 | 3.258 | 2.062 | 0.562 | 0.500 |
| 2.750 | 2.750 | 2.625 | 3.625 | 2.579 | 3.383 | 2.062 | 0.562 | 0.500 |
| 2.875 | 2.875 | 2.750 | 3.750 | 2.697 | 3.383 | 2.062 | 0.625 | 0.500 |
| 3.000 | 3.000 | 2.875 | 3.812 | 2.835 | 3.508 | 2.062 | 0.625 | 0.500 |
| 3.125 | 3.125 | 2.875 | 3.937 | 2.953 | 3.758 | 2.062 | 0.625 | 0.563 |
| 3.250 | 3.250 | 3.000 | 4.125 | 3.091 | 3.883 | 2.062 | 0.625 | 0.563 |
| 3.375 | 3.375 | 3.125 | 4.250 | 3.209 | 4.008 | 2.062 | 0.781 | 0.563 |
| 3.500 | 3.500 | 3.250 | 4.375 | 3.327 | 4.133 | 2.062 | 0.781 | 0.563 |
| 3.625 | 3.625 | 3.375 | 4.500 | 3.465 | 4.258 | 2.062 | 0.781 | 0.563 |
| 3.750 | 3.750 | 3.500 | 4.625 | 3.583 | 4.446 | 2.062 | 0.781 | 0.563 |
| 3.875 | 3.875 | 3.625 | 4.750 | 3.701 | 4.508 | 2.062 | 0.781 | 0.563 |
| 4.000 | 4.000 | 3.750 | 4.875 | 3.839 | 4.633 | 2.062 | 0.781 | 0.563 |
| Size(in) | d | d1 | D3 | D6 | D7 | L3 | L4 | L65 |
|---|---|---|---|---|---|---|---|---|
| 1.000 | 1.000 | 0.875 | 1.437 | 0.902 | 1.508 | 1.312 | 0.406 | 0.343 |
| 1.125 | 1.125 | 1.000 | 1.562 | 1.028 | 1.633 | 1.375 | 0.437 | 0.343 |
| 1.250 | 1.250 | 1.125 | 1.687 | 1.154 | 1.758 | 1.375 | 0.437 | 0.311 |
| 1.375 | 1.375 | 1.250 | 1.937 | 1.154 | 1.758 | 1.437 | 0.437 | 0.343 |
| 1.500 | 1.500 | 1.375 | 1.937 | 1.276 | 1.883 | 1.437 | 0.437 | 0.343 |
| 1.625 | 1.625 | 1.500 | 2.250 | 1.402 | 2.008 | 1.750 | 0.437 | 0.437 |
| 1.750 | 1.750 | 1.625 | 2.312 | 1.528 | 2.133 | 1.750 | 0.437 | 0.437 |
| 1.875 | 1.875 | 1.750 | 2.500 | 1.669 | 2.383 | 1.750 | 0.500 | 0.437 |
| 2.000 | 2.000 | 1.875 | 2.625 | 1.791 | 2.508 | 1.750 | 0.500 | 0.437 |
| 2.125 | 2.125 | 2.000 | 2.812 | 1.917 | 2.633 | 2.062 | 0.500 | 0.500 |
| 2.250 | 2.250 | 2.125 | 2.843 | 2.043 | 2.758 | 2.062 | 0.500 | 0.500 |
| 2.375 | 2.375 | 2.250 | 3.000 | 2.165 | 3.008 | 2.062 | 0.562 | 0.500 |
| 2.500 | 2.500 | 2.375 | 3.125 | 2.291 | 3.133 | 2.062 | 0.562 | 0.500 |
| 2.625 | 2.625 | 2.500 | 3.250 | 2.417 | 3.258 | 2.062 | 0.562 | 0.500 |
| 2.750 | 2.750 | 2.625 | 3.375 | 2.543 | 3.383 | 2.062 | 0.562 | 0.500 |
| 2.875 | 2.875 | 2.750 | 3.500 | 2.665 | 3.383 | 2.062 | 0.625 | 0.500 |
| 3.000 | 3.000 | 2.875 | 3.625 | 2.791 | 3.508 | 2.062 | 0.625 | 0.500 |
| 3.125 | 3.125 | 2.875 | 3.750 | 2.917 | 3.758 | 2.062 | 0.625 | 0.563 |
| 3.250 | 3.250 | 3.000 | 3.875 | 3.043 | 3.883 | 2.062 | 0.625 | 0.563 |
| 3.375 | 3.375 | 3.125 | 4.000 | 3.169 | 4.008 | 2.062 | 0.781 | 0.563 |
| 3.500 | 3.500 | 3.250 | 4.125 | 3.291 | 4.133 | 2.062 | 0.781 | 0.563 |
| 3.625 | 3.625 | 3.375 | 4.250 | 3.417 | 4.258 | 2.062 | 0.781 | 0.563 |
| 3.750 | 3.750 | 3.500 | 4.375 | 3.543 | 4.446 | 2.062 | 0.781 | 0.563 |
| 3.875 | 3.875 | 3.625 | 4.500 | 3.665 | 4.508 | 2.062 | 0.781 | 0.563 |
| 4.000 | 4.000 | 3.750 | 4.625 | 3.791 | 4.633 | 2.062 | 0.781 | 0.563 |
Compact and versatile single spring elastomer bellows seal meeting DIN 24960, ISO 3069, and ANSI B73.1 — for clean water, wastewater, pulp & paper, food processing, marine, and moderately corrosive service.
- Unitized, easy-to-fit design for fast installation
- Pressure-supported bellows — no creases or folds
- Positive key drive protects bellows from torsional strain
- Temperature: -40°F to 300°F (-40°C to 150°C)
- Pressure: up to 290 psi(g) (20 bar(g))
- Speed: up to 3,000 fpm (15 m/s)
| Size(mm) | d | D3 | D6 | D7 | L3 | L31 | L32 | L4 |
|---|---|---|---|---|---|---|---|---|
| 10.00 | 10.00 | 20.00 | 15.00 | 21.00 | 15.00 | 27.50 | 35.00 | 5.00 |
| 12.00 | 12.00 | 22.00 | 17.00 | 23.00 | 15.00 | 26.50 | 34.00 | 6.00 |
| 14.00 | 14.00 | 24.00 | 19.00 | 25.00 | 15.00 | 29.00 | 34.00 | 6.00 |
| 15.00 | 15.00 | 25.00 | 20.00 | 26.00 | 15.00 | 29.00 | 34.00 | 6.00 |
| 16.00 | 16.00 | 26.00 | 23.00 | 27.00 | 15.00 | 29.00 | 34.00 | 6.00 |
| 18.00 | 18.00 | 32.00 | 25.00 | 33.00 | 20.00 | 31.50 | 39.00 | 6.00 |
| 20.00 | 20.00 | 34.00 | 27.00 | 35.00 | 20.00 | 31.50 | 39.00 | 6.00 |
| 22.00 | 22.00 | 36.00 | 29.00 | 37.00 | 20.00 | 31.50 | 39.00 | 6.00 |
| 24.00 | 24.00 | 38.00 | 31.00 | 39.00 | 20.00 | 34.00 | 44.00 | 6.00 |
| 25.00 | 25.00 | 39.00 | 32.00 | 40.00 | 20.00 | 34.00 | 44.00 | 6.00 |
| 28.00 | 28.00 | 42.00 | 35.00 | 43.00 | 26.00 | 36.50 | 44.00 | 6.00 |
| 30.00 | 30.00 | 44.00 | 37.00 | 45.00 | 26.00 | 35.50 | 43.00 | 7.00 |
| 32.00 | 32.00 | 46.00 | 40.00 | 48.00 | 26.00 | 35.50 | 48.00 | 7.00 |
| 33.00 | 33.00 | 47.00 | 40.00 | 48.00 | 26.00 | 35.50 | 48.00 | 7.00 |
| 35.00 | 35.00 | 49.00 | 42.00 | 50.00 | 26.00 | 34.50 | 47.00 | 8.00 |
| 38.00 | 38.00 | 54.00 | 47.00 | 56.00 | 30.00 | 37.00 | 47.00 | 8.00 |
| 40.00 | 40.00 | 56.00 | 49.00 | 58.00 | 30.00 | 37.00 | 47.00 | 8.00 |
| 43.00 | 43.00 | 59.00 | 52.00 | 61.00 | 30.00 | 37.00 | 52.00 | 8.00 |
| 45.00 | 45.00 | 61.00 | 54.00 | 63.00 | 30.00 | 37.00 | 52.00 | 8.00 |
| 48.00 | 48.00 | 64.00 | 57.00 | 66.00 | 30.00 | 35.00 | 50.00 | 10.00 |
| 50.00 | 50.00 | 66.00 | 60.00 | 70.00 | 30.00 | 37.50 | 50.00 | 10.00 |
| 53.00 | 53.00 | 69.00 | 63.00 | 73.00 | 30.00 | 37.50 | 60.00 | 10.00 |
| 55.00 | 55.00 | 71.00 | 65.00 | 75.00 | 30.00 | 37.50 | 60.00 | 10.00 |
| 58.00 | 58.00 | 78.00 | 68.00 | 78.00 | 33.00 | 42.50 | 60.00 | 10.00 |
| 60.00 | 60.00 | 80.00 | 70.00 | 80.00 | 33.00 | 40.50 | 58.00 | 12.00 |
| 63.00 | 63.00 | 83.00 | 73.00 | 83.00 | 33.00 | 40.50 | 58.00 | 12.00 |
| 65.00 | 65.00 | 85.00 | 75.00 | 85.00 | 33.00 | 40.50 | 68.00 | 12.00 |
| 68.00 | 68.00 | 88.00 | 79.00 | 90.00 | 33.00 | 40.50 | 68.00 | 12.00 |
| 70.00 | 70.00 | 90.00 | 81.00 | 92.00 | 33.00 | 48.00 | 68.00 | 12.00 |
| 75.00 | 75.00 | 99.00 | 86.00 | 97.00 | 40.00 | 48.00 | 68.00 | 12.00 |
| 80.00 | 80.00 | 104.00 | 92.00 | 105.00 | 40.00 | 47.50 | 77.50 | 12.50 |
| 85.00 | 85.00 | 109.00 | 97.00 | 110.00 | 40.00 | 47.50 | 77.50 | 12.50 |
| 90.00 | 90.00 | 114.00 | 102.00 | 115.00 | 40.00 | 52.50 | 77.50 | 12.50 |
| 95.00 | 95.00 | 119.00 | 110.00 | 120.00 | 40.00 | 52.50 | 77.50 | 12.50 |
| 100.00 | 100.00 | 124.00 | 115.00 | 125.00 | 40.00 | 52.50 | 77.50 | 12.50 |
An industry workhorse elastomer bellows seal known for exceptional performance across a broad range of service conditions, from water and steam to corrosive chemicals.
- Mechanical actuation prevents overstressing the bellows
- Auto-alignment compensates for end play, run-out, ring wear
- Pumps, mixers, blenders, agitators, blowers, fans
- Pulp & paper, petrochemical, food, wastewater, power gen
| Size(in) | d | D3 | D6 | D7 | L3 | L4 | L8 |
|---|---|---|---|---|---|---|---|
| 1.000 | 1.000 | 1.500 | 1.043 | 1.625 | 1.562 | 0.437 | 0.079 |
| 1.125 | 1.125 | 1.625 | 1.161 | 1.750 | 1.625 | 0.437 | 0.098 |
| 1.250 | 1.250 | 1.812 | 1.280 | 1.875 | 1.625 | 0.437 | 0.098 |
| 1.375 | 1.375 | 1.875 | 1.437 | 2.000 | 1.687 | 0.437 | 0.098 |
| 1.500 | 1.500 | 2.000 | 1.555 | 2.125 | 1.687 | 0.437 | 0.098 |
| 1.625 | 1.625 | 2.250 | 1.673 | 2.375 | 2.000 | 0.500 | 0.098 |
| 1.750 | 1.750 | 2.375 | 1.811 | 2.500 | 2.000 | 0.500 | 0.098 |
| 1.875 | 1.875 | 2.500 | 1.929 | 2.625 | 2.125 | 0.500 | 0.098 |
| 2.000 | 2.000 | 2.625 | 2.047 | 2.750 | 2.125 | 0.500 | 0.118 |
| 2.125 | 2.125 | 2.812 | 2.185 | 3.000 | 2.375 | 0.562 | 0.118 |
| 2.250 | 2.250 | 2.937 | 2.303 | 3.125 | 2.375 | 0.562 | 0.118 |
| 2.375 | 2.375 | 3.062 | 2.421 | 3.250 | 2.500 | 0.562 | 0.118 |
| 2.500 | 2.500 | 3.187 | 2.559 | 3.375 | 2.500 | 0.562 | 0.118 |
| 2.625 | 2.625 | 3.375 | 2.677 | 3.375 | 2.750 | 0.625 | 0.118 |
| 2.750 | 2.750 | 3.500 | 2.795 | 3.500 | 2.750 | 0.625 | 0.118 |
| 2.875 | 2.875 | 3.625 | 2.933 | 3.750 | 2.875 | 0.625 | 0.118 |
| 3.000 | 3.000 | 3.750 | 3.051 | 3.875 | 2.875 | 0.625 | 0.118 |
| 3.125 | 3.125 | 4.000 | 3.169 | 4.000 | 3.125 | 0.781 | 0.157 |
| 3.250 | 3.250 | 4.125 | 3.307 | 4.125 | 3.125 | 0.781 | 0.157 |
| 3.375 | 3.375 | 4.250 | 3.425 | 4.250 | 3.125 | 0.781 | 0.157 |
| 3.500 | 3.500 | 4.375 | 3.563 | 4.375 | 3.125 | 0.781 | 0.157 |
| 3.625 | 3.625 | 4.500 | 3.681 | 4.500 | 3.250 | 0.781 | 0.157 |
| 3.750 | 3.750 | 4.625 | 3.799 | 4.625 | 3.250 | 0.781 | 0.157 |
| 3.875 | 3.875 | 4.750 | 3.937 | 4.750 | 3.375 | 0.781 | 0.157 |
| 4.000 | 4.000 | 4.875 | 4.055 | 4.875 | 3.375 | 0.781 | 0.157 |
| Size(in) | d | d1 | D3 | D6 | L3 | L4 | L65 |
|---|---|---|---|---|---|---|---|
| 1.000 | 1.000 | 0.875 | 1.500 | 1.187 | 1.875 | 0.406 | 0.343 |
| 1.125 | 1.125 | 1.000 | 1.625 | 1.312 | 1.937 | 0.437 | 0.343 |
| 1.250 | 1.250 | 1.125 | 1.812 | 1.437 | 1.937 | 0.437 | 0.343 |
| 1.375 | 1.375 | 1.250 | 1.875 | 1.563 | 2.000 | 0.437 | 0.343 |
| 1.500 | 1.500 | 1.375 | 2.000 | 1.687 | 2.000 | 0.437 | 0.343 |
| 1.625 | 1.625 | 1.500 | 2.250 | 1.813 | 2.375 | 0.437 | 0.437 |
| 1.750 | 1.750 | 1.625 | 2.375 | 2.000 | 2.375 | 0.500 | 0.437 |
| 1.875 | 1.875 | 1.750 | 2.500 | 2.113 | 2.500 | 0.500 | 0.437 |
| 2.000 | 2.000 | 1.875 | 2.625 | 2.250 | 2.625 | 0.500 | 0.437 |
| 2.125 | 2.125 | 2.000 | 2.812 | 2.375 | 2.750 | 0.500 | 0.500 |
| 2.250 | 2.250 | 2.125 | 2.937 | 2.375 | 3.000 | 0.562 | 0.500 |
| 2.375 | 2.375 | 2.250 | 3.062 | 2.437 | 3.125 | 0.562 | 0.500 |
| 2.500 | 2.500 | 2.375 | 3.187 | 2.563 | 3.250 | 0.562 | 0.500 |
| 2.625 | 2.625 | 2.500 | 3.375 | 2.687 | 3.375 | 0.562 | 0.562 |
| 2.750 | 2.750 | 2.625 | 3.500 | 2.812 | 3.375 | 0.625 | 0.562 |
| 2.875 | 2.875 | 2.750 | 3.625 | 2.937 | 3.500 | 0.625 | 0.562 |
| 3.000 | 3.000 | 2.875 | 3.750 | 3.062 | 3.750 | 0.625 | 0.562 |
| 3.125 | 3.125 | 2.875 | 4.000 | 3.062 | 3.875 | 0.625 | 0.625 |
| 3.250 | 3.250 | 3.000 | 4.125 | 3.187 | 4.000 | 0.781 | 0.625 |
| 3.375 | 3.375 | 3.125 | 4.250 | 3.312 | 4.125 | 0.781 | 0.625 |
| 3.500 | 3.500 | 3.250 | 4.375 | 3.437 | 4.250 | 0.781 | 0.625 |
| 3.625 | 3.625 | 3.375 | 4.500 | 3.562 | 4.375 | 0.781 | 0.625 |
| 3.750 | 3.750 | 3.500 | 4.625 | 3.687 | 4.500 | 0.781 | 0.625 |
| 3.875 | 3.875 | 3.625 | 4.750 | 3.812 | 4.625 | 0.781 | 0.625 |
| 4.000 | 4.000 | 3.750 | 4.875 | 3.937 | 4.750 | 0.781 | 0.625 |

An OEM-preferred elastomer bellows seal with one of the highest success rates in its class — compact enough for equipment with limited space and shallow seal chambers. The PB05B balanced variant is built for high-pressure applications, offering increased operating speeds and reduced face wear.
- Mechanical drive prevents overstressing the bellows
- Auto-alignment for end play, run-out, wear, tolerances
- Pumps, mixers, blenders, agitators, compressors
- Pulp & paper, food, water/wastewater, refrigeration, chemical
| Size(in) | d | D3 | D6 | D7 | L3 | L4 |
|---|---|---|---|---|---|---|
| 0.375 | 0.375 | - | 0.433 | 0.969 | 1.732 | 0.984 |
| 0.500 | 0.500 | - | 0.531 | 1.094 | 1.732 | 0.984 |
| 0.625 | 0.625 | - | 0.669 | 1.219 | 1.732 | 0.984 |
| 0.750 | 0.750 | - | 0.787 | 1.344 | 1.732 | 0.984 |
| 0.813 | 0.813 | - | 0.846 | 1.406 | 1.732 | 0.984 |
| 0.875 | 0.875 | - | 0.906 | 1.469 | 1.732 | 0.984 |
| 1.000 | 1.000 | 1.496 | 1.043 | 1.594 | 1.732 | 0.984 |
| 1.125 | 1.125 | 1.811 | 1.161 | 1.876 | 2.362 | 1.299 |
| 1.250 | 1.250 | 1.929 | 1.280 | 2.000 | 2.362 | 1.299 |
| 1.375 | 1.375 | 2.047 | 1.437 | 2.126 | 2.362 | 1.299 |
| 1.500 | 1.500 | 2.205 | 1.555 | 2.250 | 2.362 | 1.299 |
| 1.625 | 1.625 | 2.323 | 1.673 | 2.376 | 2.362 | 1.299 |
| 1.750 | 1.750 | 2.441 | 1.811 | 2.500 | 2.795 | 1.614 |
| 1.875 | 1.875 | 2.559 | 1.929 | 2.626 | 2.795 | 1.614 |
| 2.000 | 2.000 | 2.677 | 2.047 | 2.750 | 2.795 | 1.614 |
| 2.125 | 2.125 | 2.795 | 2.185 | 2.876 | 2.795 | 1.614 |
| 2.250 | 2.250 | 2.953 | 2.303 | 3.000 | 2.795 | 1.614 |
| 2.375 | 2.375 | 3.071 | 2.421 | 3.126 | 2.795 | 1.614 |
| 2.500 | 2.500 | 3.189 | 2.559 | 3.250 | 2.795 | 1.614 |
| 2.625 | 2.625 | 3.386 | 2.677 | 3.626 | 2.756 | 1.929 |
| 2.750 | 2.750 | 3.504 | 2.795 | 3.750 | 2.756 | 1.929 |
| 2.875 | 2.875 | 3.622 | 2.933 | 3.876 | 2.874 | 2.047 |
| 3.000 | 3.000 | 3.740 | 3.051 | 4.000 | 2.874 | 2.047 |
| 3.125 | 3.125 | 4.016 | 3.169 | 4.376 | 3.110 | 2.205 |
| 3.250 | 3.250 | 4.134 | 3.307 | 4.500 | 3.110 | 2.205 |
| 3.375 | 3.375 | 4.252 | 3.425 | 4.626 | 3.110 | 2.205 |
| 3.500 | 3.500 | 4.370 | 3.563 | 4.750 | 3.110 | 2.205 |
| 3.625 | 3.625 | 4.488 | 3.681 | 4.876 | 3.268 | 2.323 |
| 3.750 | 3.750 | 4.606 | 3.799 | 5.000 | 3.268 | 2.323 |
| 3.875 | 3.875 | 4.764 | 3.937 | 5.126 | 3.386 | 2.441 |
| 4.000 | 4.000 | 4.882 | 4.055 | 5.250 | 3.386 | 2.441 |
A preferred choice in original equipment, outperforming competing seals with an exceptional success rate. Versatile and well-suited for water, refrigeration, oils, and chemicals. The PB06B variant is a balanced seal for high-pressure applications, offering increased operating speeds and reduced face wear — compact enough for equipment with limited space and shallow seal chambers.
- Mechanical drive prevents overstressing the elastomer bellows
- Auto-alignment compensates for shaft end play, run-out, wear
- Advanced balancing enables higher-pressure operation
- Non-clogging single-coil spring, unaffected by solids buildup
- Temperature: -40°C to 205°C (-40°F to 400°F)
- Pressure: Type 2 up to 29 barg (425 psig); Type 2B up to 83 barg (1200 psig)
- Speed: up to 3,000 fpm (15 m/s)
| Size(in) | d | d1 | D3 | D6 | D7 | L3 | L4 | L65 |
|---|---|---|---|---|---|---|---|---|
| 1.000 | 1.000 | 0.875 | 1.812 | 0.906 | 1.469 | 1.312 | 0.406 | 0.343 |
| 1.125 | 1.125 | 1.000 | 1.937 | 1.043 | 1.594 | 1.375 | 0.406 | 0.343 |
| 1.250 | 1.250 | 1.125 | 2.062 | 1.161 | 1.876 | 1.375 | 0.469 | 0.343 |
| 1.375 | 1.375 | 1.250 | 2.250 | 1.280 | 2.000 | 1.437 | 0.469 | 0.343 |
| 1.500 | 1.500 | 1.375 | 2.375 | 1.437 | 2.126 | 1.437 | 0.469 | 0.343 |
| 1.625 | 1.625 | 1.500 | 2.718 | 1.555 | 2.250 | 1.750 | 0.469 | 0.437 |
| 1.750 | 1.750 | 1.625 | 2.750 | 1.673 | 2.376 | 1.750 | 0.469 | 0.437 |
| 1.875 | 1.875 | 1.750 | 2.875 | 1.811 | 2.500 | 1.875 | 0.469 | 0.437 |
| 2.000 | 2.000 | 1.875 | 3.000 | 1.929 | 2.626 | 1.875 | 0.469 | 0.437 |
| 2.125 | 2.125 | 2.000 | 3.250 | 2.047 | 2.750 | 2.062 | 0.531 | 0.500 |
| 2.250 | 2.250 | 2.125 | 3.375 | 2.185 | 2.876 | 2.062 | 0.531 | 0.500 |
